Usage Statistics for pf03.spletnastran.com

Summary Period: January 2024
Generated 31-Jan-2024 07:40 CET
GEO-106FREE 20090701 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 112
Total Files 23
Total Pages 63
Total Visits 36
Total KBytes 149.47 KB
Total Unique Sites 33
Total Unique URLs 16
Total Unique Referrers 5
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 3 8
Files per Day 0 5
Pages per Day 2 5
Visits per Day 1 4
KBytes per Day 5.15 KB 29.27 KB
Hits by Response Code
Code 200 - OK 23
Code 304 - Not Modified 45
Code 404 - Not Found 44

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2 1.79% 0 0.00% 1 1.59% 1 2.78% 1 3.03% 208 bytes 0.14%
2 8 7.14% 5 21.74% 4 6.35% 4 11.11% 5 15.15% 29.27 KB 19.58%
3 4 3.57% 1 4.35% 0 0.00% 0 0.00% 4 12.12% 2.01 KB 1.34%
4 7 6.25% 0 0.00% 4 6.35% 1 2.78% 3 9.09% 624 bytes 0.41%
5 1 0.89% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 208 bytes 0.14%
6 2 1.79% 1 4.35% 1 1.59% 1 2.78% 2 6.06% 7.93 KB 5.30%
7 7 6.25% 1 4.35% 5 7.94% 2 5.56% 2 6.06% 9.62 KB 6.43%
8 2 1.79% 0 0.00% 1 1.59% 1 2.78% 2 6.06% 208 bytes 0.14%
9 5 4.46% 0 0.00% 4 6.35% 1 2.78% 1 3.03% 208 bytes 0.14%
10 5 4.46% 2 8.70% 3 4.76% 3 8.33% 4 12.12% 14.76 KB 9.87%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 7 6.25% 1 4.35% 5 7.94% 2 5.56% 2 6.06% 9.62 KB 6.43%
13 2 1.79% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 416 bytes 0.27%
14 7 6.25% 0 0.00% 5 7.94% 2 5.56% 2 6.06% 416 bytes 0.27%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 8 7.14% 4 17.39% 3 4.76% 3 8.33% 3 9.09% 15.51 KB 10.38%
17 5 4.46% 0 0.00% 4 6.35% 1 2.78% 1 3.03% 208 bytes 0.14%
18 2 1.79% 0 0.00% 1 1.59% 1 2.78% 2 6.06% 208 bytes 0.14%
19 3 2.68% 2 8.70% 1 1.59% 1 2.78% 1 3.03% 7.87 KB 5.26%
20 4 3.57% 0 0.00% 1 1.59% 1 2.78% 4 12.12% 624 bytes 0.41%
21 1 0.89% 1 4.35% 1 1.59% 1 2.78% 1 3.03% 9.21 KB 6.16%
22 7 6.25% 1 4.35% 5 7.94% 2 5.56% 3 9.09% 6.67 KB 4.46%
23 3 2.68% 2 8.70% 2 3.17% 2 5.56% 2 6.06% 13.73 KB 9.18%
24 2 1.79% 1 4.35% 1 1.59% 1 2.78% 1 3.03% 9.41 KB 6.30%
25 2 1.79% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 416 bytes 0.27%
26 7 6.25% 0 0.00% 5 7.94% 2 5.56% 3 9.09% 416 bytes 0.27%
27 2 1.79% 0 0.00% 1 1.59% 1 2.78% 2 6.06% 208 bytes 0.14%
28 2 1.79% 1 4.35% 1 1.59% 1 2.78% 1 3.03% 9.41 KB 6.30%
29 5 4.46% 0 0.00% 4 6.35% 1 2.78% 1 3.03% 208 bytes 0.14%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.46% 0 0 0.00% 0 4 6.35% 7 bytes 208 bytes 0.14%
1 0 4 3.57% 0 1 4.35% 0 1 1.59% 346 bytes 9.82 KB 6.57%
2 0 1 0.89% 0 0 0.00% 0 0 0.00% 7 bytes 208 bytes 0.14%
3 0 7 6.25% 0 0 0.00% 0 4 6.35% 21 bytes 624 bytes 0.41%
4 0 5 4.46% 0 0 0.00% 0 2 3.17% 21 bytes 624 bytes 0.41%
5 0 4 3.57% 0 0 0.00% 0 1 1.59% 21 bytes 624 bytes 0.41%
6 0 5 4.46% 0 3 13.04% 0 2 3.17% 557 bytes 15.79 KB 10.57%
7 0 5 4.46% 0 0 0.00% 0 4 6.35% 7 bytes 208 bytes 0.14%
8 0 6 5.36% 0 2 8.70% 0 3 4.76% 556 bytes 15.76 KB 10.54%
9 0 18 16.07% 0 3 13.04% 0 11 17.46% 561 bytes 15.91 KB 10.64%
10 0 2 1.79% 0 0 0.00% 0 0 0.00% 14 bytes 417 bytes 0.27%
11 0 9 8.04% 0 4 17.39% 0 5 7.94% 774 bytes 21.92 KB 14.67%
12 0 8 7.14% 0 1 4.35% 0 6 9.52% 236 bytes 6.69 KB 4.48%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 2 1.79% 0 2 8.70% 0 2 3.17% 625 bytes 17.71 KB 11.85%
15 0 5 4.46% 0 0 0.00% 0 4 6.35% 7 bytes 208 bytes 0.14%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 5 4.46% 0 0 0.00% 0 4 6.35% 7 bytes 208 bytes 0.14%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 2 1.79% 0 1 4.35% 0 1 1.59% 228 bytes 6.47 KB 4.33%
20 0 1 0.89% 0 1 4.35% 0 1 1.59% 248 bytes 7.03 KB 4.70%
21 0 4 3.57% 0 1 4.35% 0 1 1.59% 63 bytes 1.80 KB 1.21%
22 0 11 9.82% 0 3 13.04% 0 6 9.52% 624 bytes 17.69 KB 11.83%
23 0 3 2.68% 0 1 4.35% 0 1 1.59% 339 bytes 9.62 KB 6.43%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 10 8.93% 6.76 KB 4.52% /fkomu.htm
2 10 8.93% 6.29 KB 4.21% /ilokacija.htm
3 9 8.04% 6.77 KB 4.53% /forum.htm
4 9 8.04% 0 bytes 0.00% /isplosno.htm
5 9 8.04% 0 bytes 0.00% /vkadrovska.htm
6 5 4.46% 46.04 KB 30.81% /
7 5 4.46% 6.98 KB 4.67% /stil.css
8 3 2.68% 18.80 KB 12.58% /vpredavanja.htm
9 1 0.89% 7.03 KB 4.70% /izjava.htm
10 1 0.89% 7.32 KB 4.90% /sponzorji.htm
11 1 0.89% 7.73 KB 5.17% /uprogram.htm
12 1 0.89% 5.84 KB 3.91% /vdelavnice.htm
13 1 0.89% 8.50 KB 5.69% /vrazprave.htm
14 1 0.89% 6.53 KB 4.37% /vsklopi.htm
15 1 0.89% 0 bytes 0.00% /vsola.htm
16 1 0.89% 5.94 KB 3.98% /vzasedanja.htm

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 5 4.46% 46.04 KB 30.81% /
2 3 2.68% 18.80 KB 12.58% /vpredavanja.htm
3 1 0.89% 8.50 KB 5.69% /vrazprave.htm
4 1 0.89% 7.73 KB 5.17% /uprogram.htm
5 1 0.89% 7.32 KB 4.90% /sponzorji.htm
6 1 0.89% 7.03 KB 4.70% /izjava.htm
7 5 4.46% 6.98 KB 4.67% /stil.css
8 9 8.04% 6.77 KB 4.53% /forum.htm
9 10 8.93% 6.76 KB 4.52% /fkomu.htm
10 1 0.89% 6.53 KB 4.37% /vsklopi.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 10 8.93% 10 27.78% /fkomu.htm
2 9 8.04% 9 25.00% /forum.htm
3 5 4.46% 5 13.89% /
4 3 2.68% 3 8.33% /vpredavanja.htm
5 10 8.93% 1 2.78% /ilokacija.htm
6 1 0.89% 1 2.78% /izjava.htm
7 1 0.89% 1 2.78% /sponzorji.htm
8 1 0.89% 1 2.78% /uprogram.htm
9 1 0.89% 1 2.78% /vdelavnice.htm
10 1 0.89% 1 2.78% /vrazprave.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 9 8.04% 9 25.71% /forum.htm
2 9 8.04% 8 22.86% /vkadrovska.htm
3 5 4.46% 5 14.29% /
4 3 2.68% 3 8.57% /vpredavanja.htm
5 10 8.93% 1 2.86% /fkomu.htm
6 10 8.93% 1 2.86% /ilokacija.htm
7 1 0.89% 1 2.86% /izjava.htm
8 1 0.89% 1 2.86% /sponzorji.htm
9 1 0.89% 1 2.86% /uprogram.htm
10 1 0.89% 1 2.86% /vdelavnice.htm

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname Country
1 20 17.86% 0 0.00% 832 bytes 0.54% 4 11.11% 199.47.82.19 United States
2 10 8.93% 0 0.00% 416 bytes 0.27% 2 5.56% 199.47.82.20 United States
3 10 8.93% 0 0.00% 416 bytes 0.27% 2 5.56% 199.47.82.21 United States
4 7 6.25% 1 4.35% 2.21 KB 1.48% 2 5.56% 66.249.66.167 United States
5 6 5.36% 1 4.35% 2.01 KB 1.34% 2 5.56% 66.249.72.5 United States
6 5 4.46% 0 0.00% 208 bytes 0.14% 1 2.78% 199.47.82.18 United States
7 5 4.46% 1 4.35% 7.37 KB 4.93% 2 5.56% 66.249.66.76 United States
8 4 3.57% 2 8.70% 14.21 KB 9.51% 3 8.33% 66.249.66.166 United States
9 4 3.57% 2 8.70% 8.33 KB 5.57% 1 2.78% 66.249.66.192 United States
10 3 2.68% 1 4.35% 8.91 KB 5.96% 1 2.78% 66.249.66.168 United States
11 3 2.68% 2 8.70% 13.18 KB 8.82% 2 5.56% 66.249.66.208 United States
12 3 2.68% 1 4.35% 6.47 KB 4.33% 2 5.56% 66.249.66.74 United States
13 3 2.68% 1 4.35% 6.97 KB 4.66% 2 5.56% 66.249.66.75 United States
14 3 2.68% 2 8.70% 7.87 KB 5.26% 1 2.78% 66.249.72.130 United States
15 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 111.7.100.35 China
16 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 111.7.96.177 China
17 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 185.141.119.49 Unresolved/Unknown
18 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 36.99.136.137 Unresolved/Unknown
19 2 1.79% 2 8.70% 7.66 KB 5.13% 1 2.78% 66.249.72.6 United States
20 2 1.79% 1 4.35% 6.04 KB 4.04% 1 2.78% 66.249.72.7 United States
21 2 1.79% 1 4.35% 7.52 KB 5.03% 1 2.78% 66.249.77.133 United States
22 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 13.89.243.167 United States
23 1 0.89% 1 4.35% 9.21 KB 6.16% 1 2.78% 168.235.91.225 United States
24 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 40.113.216.133 United States
25 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 40.113.234.207 United States
26 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 40.77.102.224 United States
27 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 40.77.126.106 United States
28 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 40.83.7.85 United States
29 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 40.86.96.64 United States
30 1 0.89% 0 0.00% 208 bytes 0.14% 0 0.00% 52.173.148.225 United States

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4 3.57% 2 8.70% 14.21 KB 9.51% 3 8.33% 66.249.66.166 United States
2 3 2.68% 2 8.70% 13.18 KB 8.82% 2 5.56% 66.249.66.208 United States
3 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 111.7.100.35 China
4 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 111.7.96.177 China
5 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 185.141.119.49 Unresolved/Unknown
6 2 1.79% 1 4.35% 9.41 KB 6.30% 1 2.78% 36.99.136.137 Unresolved/Unknown
7 1 0.89% 1 4.35% 9.21 KB 6.16% 1 2.78% 168.235.91.225 United States
8 3 2.68% 1 4.35% 8.91 KB 5.96% 1 2.78% 66.249.66.168 United States
9 4 3.57% 2 8.70% 8.33 KB 5.57% 1 2.78% 66.249.66.192 United States
10 3 2.68% 2 8.70% 7.87 KB 5.26% 1 2.78% 66.249.72.130 United States

Top 4 of 5 Total Referrers
# Hits Referrer
1 107 95.54% - (Direct Request)
2 2 1.79% http://pf03.domovanje.com/vpredavanja.htm
3 1 0.89% http://pf03.domovanje.com/ilokacija.htm
4 1 0.89% http://pf03.domovanje.com/vdelavnice.htm

Top 15 of 19 Total User Agents
# Hits User Agent
1 45 40.18% Turnitin (https://bit.ly/2UvnfoQ)
2 20 17.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 7 6.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6 5.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.199 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 5.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5 4.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.216 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 3 2.68% Googlebot-Image/1.0
9 2 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.129 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko
12 1 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
13 1 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.19 Safari/537.36
14 1 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.115 Safari/537.36
15 1 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.43 Safari/537.36

Usage by Country for January 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 104 92.86% 19 82.61% 111.82 KB 74.81% United States
2 4 3.57% 2 8.70% 18.83 KB 12.60% Unresolved/Unknown
3 4 3.57% 2 8.70% 18.83 KB 12.60% China


Generated by Webalizer Version 2.01 (with Geolizer patch)