Pomoč

Usage Statistics for sternad.org

Summary Period: February 2005 - Sites
Generated 01-Mar-2005 04:31 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

105       10.69%        51   6.43%       493   8.43%        18   8.61%  gw.noviforum.si
75         7.64%        75   9.46%       489   8.35%         3   1.44%  bsn-77-102-181.dsl.siol.net
55         5.60%         0   0.00%        45   0.76%         0   0.00%  lj2598.inktomisearch.com
48         4.89%        48   6.05%       324   5.54%         1   0.48%  luna.snuderl.com
33         3.36%        32   4.04%       233   3.99%         1   0.48%  adsl-213-180-163-174.cybernet.ch
33         3.36%        19   2.40%       260   4.44%         7   3.35%  spider2.noviforum.si
31         3.16%        31   3.91%       236   4.03%         1   0.48%  212.30.70.1
28         2.85%        28   3.53%        16   0.28%        28  13.40%  213.143.80.10
26         2.65%        26   3.28%       176   3.01%         1   0.48%  tm.213.143.69.218.nm.telemach.net
25         2.55%        25   3.15%       174   2.98%         1   0.48%  64.246.165.130
25         2.55%        25   3.15%       163   2.78%         1   0.48%  ar6-83i.dial-up.arnes.si
25         2.55%        25   3.15%       162   2.77%         1   0.48%  as-97-65.dial-up.siol.net
25         2.55%        25   3.15%       175   2.98%         1   0.48%  bsn-77-234-35.dsl.siol.net
25         2.55%        25   3.15%       163   2.78%         1   0.48%  bsn-77-243-196.dsl.siol.net
25         2.55%        25   3.15%       162   2.77%         1   0.48%  cpe-212-18-57-165.cable.amis.net
25         2.55%        25   3.15%       162   2.77%         1   0.48%  tm.82.192.63.128.dc.telemach.net
24         2.44%        24   3.03%       162   2.77%         1   0.48%  193.77.162.202
24         2.44%        24   3.03%       162   2.77%         1   0.48%  bsn-210-226-223.dsl.siol.net
24         2.44%        24   3.03%       162   2.77%         1   0.48%  bsn-250-13-238.dsl.siol.net
24         2.44%         9   1.13%        98   1.68%         1   0.48%  bsn-250-63-183.dsl.siol.net
24         2.44%        24   3.03%       162   2.77%         1   0.48%  cpe-212-18-57-144.cable.amis.net
22         2.24%        22   2.77%       146   2.50%         1   0.48%  82.192.39.189
22         2.24%        17   2.14%        93   1.59%         2   0.96%  crawl29-public.alexa.com
21         2.14%         0   0.00%        17   0.29%         0   0.00%  lj1218.inktomisearch.com
16         1.63%        15   1.89%        57   0.97%         4   1.91%  brenta.ijs.si
12         1.22%        11   1.39%        35   0.60%         1   0.48%  64.210.196.197
10         1.02%        10   1.26%         0   0.00%        10   4.78%  193.189.169.101
9          0.92%         6   0.76%        97   1.66%         3   1.44%  220.181.26.73
8          0.81%         4   0.50%        68   1.16%         4   1.91%  www.whois.sc
7          0.71%         4   0.50%        67   1.15%         3   1.44%  msnbot.msn.com
6          0.61%         5   0.63%        46   0.79%         1   0.48%  38.118.42.38
6          0.61%         6   0.76%        97   1.67%         6   2.87%  cpe-212-18-58-159.cable.amis.net
6          0.61%         3   0.38%        34   0.58%         3   1.44%  lj2079.inktomisearch.com
5          0.51%         5   0.63%        81   1.38%         5   2.39%  lj2527.inktomisearch.com
4          0.41%         2   0.25%        34   0.58%         2   0.96%  crawl34-public.alexa.com
4          0.41%         2   0.25%        22   0.38%         2   0.96%  lj1306.inktomisearch.com
4          0.41%         4   0.50%         0   0.00%         4   1.91%  lj2121.inktomisearch.com
4          0.41%         4   0.50%         0   0.00%         4   1.91%  lj2580.inktomisearch.com
3          0.31%         3   0.38%         0   0.00%         3   1.44%  lj2000.inktomisearch.com
3          0.31%         3   0.38%         0   0.00%         3   1.44%  lj2022.inktomisearch.com
3          0.31%         3   0.38%         0   0.00%         3   1.44%  lj2136.inktomisearch.com
3          0.31%         3   0.38%         4   0.07%         3   1.44%  lj2236.inktomisearch.com
3          0.31%         3   0.38%         0   0.00%         3   1.44%  lj2316.inktomisearch.com
3          0.31%         3   0.38%        49   0.83%         3   1.44%  lj2356.inktomisearch.com
3          0.31%         3   0.38%        34   0.58%         3   1.44%  lj2554.inktomisearch.com
3          0.31%         3   0.38%         0   0.00%         3   1.44%  lj2585.inktomisearch.com
3          0.31%         2   0.25%        11   0.19%         2   0.96%  sv-fw.looksmart.com
2          0.20%         2   0.25%         0   0.00%         1   0.48%  38.118.42.35
2          0.20%         2   0.25%        32   0.56%         2   0.96%  66-194-6-73.gen.twtelecom.net
2          0.20%         2   0.25%        32   0.55%         2   0.96%  66-194-6-75.gen.twtelecom.net
2          0.20%         2   0.25%        32   0.56%         2   0.96%  66-194-6-80.gen.twtelecom.net
2          0.20%         2   0.25%        32   0.55%         2   0.96%  66-194-6-81.gen.twtelecom.net
2          0.20%         2   0.25%        32   0.56%         2   0.96%  66-194-6-83.gen.twtelecom.net
2          0.20%         1   0.13%        17   0.29%         1   0.48%  crawl-66-249-64-28.googlebot.com
2          0.20%         1   0.13%        17   0.29%         1   0.48%  crawl-66-249-64-4.googlebot.com
2          0.20%         2   0.25%        22   0.38%         2   0.96%  lj1154.inktomisearch.com
2          0.20%         2   0.25%        32   0.55%         2   0.96%  lj1167.inktomisearch.com
2          0.20%         2   0.25%        32   0.55%         2   0.96%  lj1356.inktomisearch.com
2          0.20%         2   0.25%        32   0.55%         2   0.96%  lj2196.inktomisearch.com
2          0.20%         2   0.25%        32   0.55%         2   0.96%  lj2438.inktomisearch.com
2          0.20%         2   0.25%        32   0.55%         2   0.96%  lj2517.inktomisearch.com
2          0.20%         1   0.13%        17   0.29%         1   0.48%  tsubame15.crawler.kototoi.org
1          0.10%         1   0.13%         0   0.00%         1   0.48%  205.236.189.32
1          0.10%         1   0.13%        16   0.28%         1   0.48%  211.157.36.19
1          0.10%         1   0.13%         0   0.00%         1   0.48%  4.79.40.166
1          0.10%         1   0.13%        16   0.28%         1   0.48%  66-194-6-70.gen.twtelecom.net
1          0.10%         1   0.13%        16   0.28%         1   0.48%  66-194-6-78.gen.twtelecom.net
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj1000.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj1064.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj1067.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj1069.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj1081.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj1099.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj1132.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj1133.inktomisearch.com
1          0.10%         1   0.13%         1   0.02%         1   0.48%  lj1184.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj1199.inktomisearch.com
1          0.10%         1   0.13%         1   0.02%         1   0.48%  lj1206.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj1230.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj1319.inktomisearch.com
1          0.10%         1   0.13%        13   0.22%         1   0.48%  lj1351.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj2002.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj2081.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj2221.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj2274.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj2281.inktomisearch.com
1          0.10%         1   0.13%         0   0.00%         1   0.48%  lj2421.inktomisearch.com
1          0.10%         1   0.13%        13   0.22%         1   0.48%  lj2422.inktomisearch.com
1          0.10%         1   0.13%        13   0.22%         1   0.48%  lj2430.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj2465.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  lj2493.inktomisearch.com
1          0.10%         1   0.13%        16   0.28%         1   0.48%  nat-internal.counterexample.org


Generated by Webalizer Version 2.01