Pomoč

Usage Statistics for masaze.net

Summary Period: December 2004 - Sites
Generated 01-Jan-2005 04:24 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

78         1.85%        63   1.59%       522   1.94%         3   0.99%  nproxy1.gov.si
73         1.73%        58   1.47%       421   1.57%         3   0.99%  cpe1-4-35.cable.triera.net
59         1.40%        29   0.73%       252   0.94%        11   3.63%  gw.noviforum.si
50         1.18%        50   1.26%       315   1.17%         1   0.33%  bsn-210-240-200.dsl.siol.net
50         1.18%        35   0.88%       251   0.94%         1   0.33%  bsn-250-12-201.dsl.siol.net
50         1.18%        50   1.26%       317   1.18%         2   0.66%  clj1-365.dial-up.arnes.si
48         1.14%        33   0.83%       251   0.94%         1   0.33%  212.72.98.106
48         1.14%        44   1.11%       318   1.18%         1   0.33%  bsn-165-123-69.dsl.siol.net
46         1.09%        29   0.73%       322   1.20%         9   2.97%  spider2.noviforum.si
42         0.99%        42   1.06%       347   1.29%         1   0.33%  cmb31-179.dial-up.arnes.si
41         0.97%        41   1.04%       282   1.05%         1   0.33%  cpe1-24-148.cable.triera.net
41         0.97%        27   0.68%       289   1.08%         2   0.66%  nproxy3.gov.si
39         0.92%        39   0.99%       288   1.07%         3   0.99%  nproxy4.gov.si
35         0.83%        34   0.86%       218   0.81%         1   0.33%  164.8.108.175
35         0.83%        34   0.86%       230   0.86%         1   0.33%  bsn-77-34-59.dsl.siol.net
34         0.81%        19   0.48%       200   0.74%         1   0.33%  bsn-77-251-110.dsl.siol.net
33         0.78%        32   0.81%       214   0.80%         1   0.33%  193.95.205.136
33         0.78%        32   0.81%       235   0.87%         1   0.33%  bsn-77-153-247.dsl.siol.net
32         0.76%        31   0.78%       235   0.87%         1   0.33%  cpe1-5-6.cable.triera.net
30         0.71%        30   0.76%       201   0.75%         1   0.33%  as-107-108.dial-up.siol.net
29         0.69%        29   0.73%         0   0.00%        29   9.57%  213.143.80.10
29         0.69%        28   0.71%       205   0.76%         1   0.33%  217.72.91.114
29         0.69%        26   0.66%        67   0.25%         1   0.33%  adsl-69-149-229-238.dsl.stlsmo.swbell.net
29         0.69%        29   0.73%       200   0.74%         1   0.33%  bsn-95-243-99.dsl.siol.net
29         0.69%        29   0.73%       218   0.81%         1   0.33%  cpe2-1-117.cable.triera.net
29         0.69%        29   0.73%       205   0.76%         1   0.33%  mail.tt-mb.si
28         0.66%        28   0.71%       205   0.76%         1   0.33%  bsn-77-138-246.dsl.siol.net
28         0.66%        28   0.71%       200   0.75%         1   0.33%  bsn-95-231-193.dsl.siol.net
27         0.64%        27   0.68%       171   0.64%         1   0.33%  193.95.238.182
27         0.64%        27   0.68%       171   0.64%         1   0.33%  194.249.47.154
27         0.64%        27   0.68%       171   0.64%         1   0.33%  bsn-77-149-171.dsl.siol.net
27         0.64%        25   0.63%       159   0.59%         1   0.33%  bsn-77-35-142.dsl.siol.net
27         0.64%        27   0.68%       171   0.64%         1   0.33%  bsn-95-195-56.dsl.siol.net
26         0.62%        26   0.66%       171   0.64%         1   0.33%  195.245.208.35
26         0.62%        26   0.66%       187   0.70%         1   0.33%  62.119.149.236
26         0.62%        26   0.66%       162   0.60%         1   0.33%  ar5-100i.dial-up.arnes.si
26         0.62%        26   0.66%       158   0.59%         1   0.33%  bsn-250-61-218.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  109.142.jesenice.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  193.178.188.53
25         0.59%        25   0.63%       170   0.63%         1   0.33%  193.189.184.226
25         0.59%        25   0.63%       170   0.63%         1   0.33%  193.2.151.13
25         0.59%        25   0.63%       170   0.63%         1   0.33%  193.2.86.3
25         0.59%        25   0.63%       170   0.63%         1   0.33%  193.77.133.142
25         0.59%        25   0.63%       157   0.59%         1   0.33%  193.77.58.72
25         0.59%        25   0.63%       157   0.59%         1   0.33%  195.210.220.43
25         0.59%        25   0.63%       170   0.63%         1   0.33%  195.210.221.156
25         0.59%        25   0.63%       157   0.59%         1   0.33%  195.210.223.215
25         0.59%        25   0.63%       157   0.59%         1   0.33%  195.210.223.79
25         0.59%        25   0.63%       170   0.63%         1   0.33%  195.246.28.27
25         0.59%        25   0.63%       170   0.63%         1   0.33%  212.72.102.54
25         0.59%        25   0.63%       170   0.63%         1   0.33%  213.250.55.102
25         0.59%        21   0.53%       168   0.63%         1   0.33%  22.elektroprom.si
25         0.59%        25   0.63%       157   0.59%         1   0.33%  64.246.165.130
25         0.59%        25   0.63%       158   0.59%         1   0.33%  ambasada.info
25         0.59%        25   0.63%       157   0.59%         1   0.33%  benitoit.ijs.si
25         0.59%        25   0.63%       170   0.63%         1   0.33%  bsn-165-120-236.dsl.siol.net
25         0.59%        25   0.63%       158   0.59%         1   0.33%  bsn-210-239-181.dsl.siol.net
25         0.59%        25   0.63%       161   0.60%         1   0.33%  bsn-250-11-197.dsl.siol.net
25         0.59%        25   0.63%       158   0.59%         1   0.33%  bsn-250-23-83.dsl.siol.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  bsn-250-59-132.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  bsn-77-142-76.dsl.siol.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  bsn-77-21-198.dsl.siol.net
25         0.59%        25   0.63%       158   0.59%         1   0.33%  bsn-77-244-62.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  bsn-77-247-169.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  bsn-77-34-168.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  bsn-77-45-161.dsl.siol.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  bsn-77-87-243.dsl.siol.net
25         0.59%        25   0.63%       158   0.59%         1   0.33%  bsn-77-9-129.dsl.siol.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  bsn-77-93-209.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  bsn-95-201-119.dsl.siol.net
25         0.59%        25   0.63%       158   0.59%         1   0.33%  bsn-95-214-62.dsl.siol.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  bsn-95-231-214.dsl.siol.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  clayton.state.gov
25         0.59%        25   0.63%       157   0.59%         1   0.33%  cmb15-227.dial-up.arnes.si
25         0.59%        25   0.63%       170   0.63%         1   0.33%  cpe-212-18-43-70.adsl.amis.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  cpe-213-157-236-9.adsl.amis.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  cpe1-17-52.cable.triera.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  cpe1-7-251.cable.triera.net
25         0.59%        25   0.63%       158   0.59%         1   0.33%  elite.alpha-force.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  fw-nat.finance-on.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  guardy.sux.nu
25         0.59%        10   0.25%        94   0.35%         1   0.33%  lj23-265i.dial-up.arnes.si
25         0.59%        25   0.63%       157   0.59%         1   0.33%  lj23-280i.dial-up.arnes.si
25         0.59%        25   0.63%       170   0.63%         1   0.33%  mail.mikrofin.si
25         0.59%        25   0.63%       158   0.59%         1   0.33%  node.197.lc.link.si
25         0.59%        25   0.63%       170   0.63%         1   0.33%  nproxy2.gov.si
25         0.59%        25   0.63%       170   0.63%         1   0.33%  pf2.pf.uni-lj.si
25         0.59%        25   0.63%       170   0.63%         1   0.33%  predst-pc.mf.uni-lj.si
25         0.59%        25   0.63%       157   0.59%         1   0.33%  sef-inf2.mobitel.si
25         0.59%        25   0.63%       157   0.59%         1   0.33%  tm.213.143.87.157.nm.telemach.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  tm.231.143.75.43.nm.telemach.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  vo173-93.dial-up.volja.net
25         0.59%        25   0.63%       157   0.59%         1   0.33%  vo241-70.dial-up.volja.net
25         0.59%        25   0.63%       170   0.63%         1   0.33%  vo28-92.dial-up.volja.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  105-17.pef.uni-lj.si
24         0.57%        24   0.61%       157   0.59%         1   0.33%  193.2.47.5
24         0.57%        24   0.61%       157   0.59%         1   0.33%  193.77.163.10
24         0.57%        24   0.61%       147   0.55%         1   0.33%  193.77.247.107
24         0.57%        24   0.61%       157   0.59%         1   0.33%  193.95.234.130
24         0.57%        24   0.61%       157   0.59%         1   0.33%  194.249.239.142
24         0.57%        24   0.61%       157   0.59%         1   0.33%  194.249.245.216
24         0.57%        24   0.61%       157   0.59%         1   0.33%  194.249.247.164
24         0.57%        24   0.61%       149   0.55%         1   0.33%  195.246.30.30
24         0.57%        24   0.61%       157   0.59%         1   0.33%  212.103.144.237
24         0.57%        24   0.61%       157   0.59%         1   0.33%  212.118.86.17
24         0.57%        24   0.61%       157   0.59%         1   0.33%  212.162.76.59
24         0.57%        24   0.61%       157   0.59%         1   0.33%  213.250.42.21
24         0.57%        24   0.61%       157   0.59%         1   0.33%  213.253.126.172
24         0.57%        24   0.61%       157   0.59%         1   0.33%  22-184.tlst.s5.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  223-105.evj-kabel.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  82.192.59.186
24         0.57%        24   0.61%       154   0.57%         1   0.33%  as-95-86.dial-up.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-113-138.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-138-18.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-154-237.dsl.siol.net
24         0.57%        24   0.61%       154   0.57%         1   0.33%  bsn-77-155-132.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-178-201.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-179-118.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-212-61.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-216-129.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-23-127.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-34-216.dsl.siol.net
24         0.57%        24   0.61%       154   0.57%         1   0.33%  bsn-77-70-112.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-77-89-75.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  bsn-95-213-128.dsl.siol.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  clj20-164.dial-up.arnes.si
24         0.57%        24   0.61%       157   0.59%         1   0.33%  no-dns-yet.co.uk
24         0.57%        24   0.61%       157   0.59%         1   0.33%  panda.telekom.si
24         0.57%        24   0.61%       157   0.59%         1   0.33%  skala.ecs.si
24         0.57%        24   0.61%       157   0.59%         1   0.33%  u806.ijs.si
24         0.57%        24   0.61%       157   0.59%         1   0.33%  vo57-68.dial-up.volja.net
24         0.57%        24   0.61%       149   0.55%         1   0.33%  vo72-92.dial-up.volja.net
24         0.57%        24   0.61%       157   0.59%         1   0.33%  vo94-91.dial-up.volja.net
23         0.54%        23   0.58%       153   0.57%         1   0.33%  151.8.77.20
23         0.54%        23   0.58%       126   0.47%         1   0.33%  dialup-124.kiss.uni-lj.si
23         0.54%        23   0.58%       153   0.57%         1   0.33%  vo164-68.dial-up.volja.net
22         0.52%         7   0.18%        61   0.23%         1   0.33%  195.246.29.32
22         0.52%        22   0.56%       135   0.50%         1   0.33%  vo106-93.dial-up.volja.net
22         0.52%        22   0.56%       145   0.54%         1   0.33%  vo153-72.dial-up.volja.net
21         0.50%        20   0.51%        94   0.35%         1   0.33%  193.138.56.2
21         0.50%        20   0.51%        94   0.35%         1   0.33%  194.242.36.222
20         0.47%        20   0.51%       150   0.56%         1   0.33%  bsn-77-50-48.dsl.siol.net
19         0.45%        19   0.48%       107   0.40%         1   0.33%  apolon.policija.si
19         0.45%        17   0.43%        91   0.34%         1   0.33%  crawl27-public.alexa.com
17         0.40%        17   0.43%        98   0.37%         1   0.33%  luxproxyd.europarl.eu.int
15         0.36%        12   0.30%         2   0.01%         2   0.66%  mmcrm20.search.scd.yahoo.com
13         0.31%        12   0.30%        36   0.14%         1   0.33%  64.210.196.197
12         0.28%         8   0.20%        87   0.33%         4   1.32%  egspd450.teoma.com
10         0.24%        10   0.25%         0   0.00%        10   3.30%  193.189.169.101
10         0.24%         0   0.00%         8   0.03%         0   0.00%  lj2588.inktomisearch.com
9          0.21%         6   0.15%       102   0.38%         3   0.99%  61.135.131.209
9          0.21%         9   0.23%       154   0.57%         9   2.97%  66-194-6-83.gen.twtelecom.net
9          0.21%         9   0.23%        94   0.35%         1   0.33%  bsn-95-215-163.dsl.siol.net
9          0.21%         9   0.23%        73   0.27%         1   0.33%  luxproxye.europarl.eu.int
8          0.19%         0   0.00%         6   0.02%         0   0.00%  lj1117.inktomisearch.com
6          0.14%         4   0.10%        68   0.25%         2   0.66%  61.135.131.230
6          0.14%         5   0.13%        48   0.18%         1   0.33%  63.148.99.239
6          0.14%         3   0.08%        52   0.19%         3   0.99%  www.whois.sc
6          0.14%         3   0.08%         5   0.02%         0   0.00%  xoba.com
5          0.12%         0   0.00%         4   0.02%         0   0.00%  68.142.251.198
5          0.12%         5   0.13%        50   0.19%         1   0.33%  apolon.mnz.si
5          0.12%         3   0.08%        32   0.12%         2   0.66%  csr045.goo.ne.jp
4          0.09%         4   0.10%        68   0.25%         4   1.32%  66-194-6-81.gen.twtelecom.net
4          0.09%         3   0.08%        46   0.17%         1   0.33%  67.138.247.2
4          0.09%         4   0.10%        49   0.18%         1   0.33%  bsn-95-241-2.dsl.siol.net
4          0.09%         0   0.00%         3   0.01%         0   0.00%  crawl30-public.alexa.com
4          0.09%         2   0.05%        30   0.11%         2   0.66%  sv-crawl.looksmart.com
3          0.07%         1   0.03%        18   0.07%         1   0.33%  209.167.50.22
3          0.07%         1   0.03%        19   0.07%         1   0.33%  64.62.168.72
3          0.07%         3   0.08%         0   0.00%         2   0.66%  frontend3.noviforum.si
3          0.07%         2   0.05%        35   0.13%         2   0.66%  msnbot.msn.com
2          0.05%         1   0.03%        17   0.06%         1   0.33%  64.246.165.50
2          0.05%         1   0.03%        12   0.04%         1   0.33%  64.62.168.9
2          0.05%         2   0.05%        34   0.13%         2   0.66%  66-194-6-84.gen.twtelecom.net
2          0.05%         1   0.03%        12   0.04%         1   0.33%  68.142.250.81
2          0.05%         1   0.03%        17   0.06%         1   0.33%  82-36-78-78.cable.ubr02.harb.blueyonder.co.uk
2          0.05%         2   0.05%        28   0.11%         1   0.33%  brenta.ijs.si
2          0.05%         1   0.03%        18   0.07%         1   0.33%  crawl16-public.alexa.com
2          0.05%         1   0.03%        18   0.07%         1   0.33%  crawl33-public.alexa.com
2          0.05%         2   0.05%         0   0.00%         1   0.33%  frontend1.noviforum.si
2          0.05%         2   0.05%         3   0.01%         2   0.66%  lj1038.inktomisearch.com
2          0.05%         1   0.03%        12   0.04%         1   0.33%  lj1284.inktomisearch.com
2          0.05%         0   0.00%         2   0.01%         0   0.00%  lj2060.inktomisearch.com
2          0.05%         1   0.03%        12   0.04%         1   0.33%  lj2271.inktomisearch.com
2          0.05%         2   0.05%         0   0.00%         2   0.66%  lj2381.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         1   0.33%  193.189.169.103
1          0.02%         1   0.03%         0   0.00%         1   0.33%  193.189.169.105
1          0.02%         1   0.03%         0   0.00%         1   0.33%  205.236.189.37
1          0.02%         0   0.00%         1   0.00%         0   0.00%  219.142.78.244
1          0.02%         0   0.00%         1   0.00%         0   0.00%  219.142.78.247
1          0.02%         1   0.03%        17   0.06%         1   0.33%  64.62.168.13
1          0.02%         1   0.03%        17   0.06%         1   0.33%  66.194.6.83
1          0.02%         0   0.00%         1   0.00%         0   0.00%  66.94.233.101
1          0.02%         1   0.03%         0   0.00%         1   0.33%  68.142.250.179
1          0.02%         1   0.03%        12   0.04%         1   0.33%  68.142.250.201
1          0.02%         1   0.03%         1   0.01%         1   0.33%  68.142.250.25
1          0.02%         1   0.03%        17   0.06%         1   0.33%  68.142.250.88
1          0.02%         0   0.00%         1   0.00%         0   0.00%  68.142.251.158
1          0.02%         1   0.03%         0   0.00%         1   0.33%  68.142.251.90
1          0.02%         1   0.03%        17   0.06%         1   0.33%  69.20.11.27
1          0.02%         1   0.03%         0   0.00%         1   0.33%  frontend2.noviforum.si
1          0.02%         1   0.03%         0   0.00%         1   0.33%  frontend4.noviforum.si
1          0.02%         1   0.03%         0   0.00%         1   0.33%  lj1012.inktomisearch.com
1          0.02%         1   0.03%        12   0.04%         1   0.33%  lj1032.inktomisearch.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  lj1034.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj1065.inktomisearch.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  lj1114.inktomisearch.com
1          0.02%         0   0.00%         1   0.00%         0   0.00%  lj1128.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj1154.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         1   0.33%  lj1172.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         1   0.33%  lj1203.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj1218.inktomisearch.com
1          0.02%         1   0.03%        12   0.05%         1   0.33%  lj1281.inktomisearch.com
1          0.02%         1   0.03%        12   0.05%         1   0.33%  lj2008.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj2020.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         1   0.33%  lj2025.inktomisearch.com
1          0.02%         1   0.03%        12   0.05%         1   0.33%  lj2110.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj2128.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj2167.inktomisearch.com
1          0.02%         1   0.03%        17   0.06%         1   0.33%  lj2278.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         1   0.33%  lj2369.inktomisearch.com
1          0.02%         1   0.03%        12   0.04%         1   0.33%  lj2391.inktomisearch.com
1          0.02%         1   0.03%         0   0.00%         1   0.33%  lj2548.inktomisearch.com
1          0.02%         1   0.03%        12   0.05%         1   0.33%  mail.odlitky.cz
1          0.02%         1   0.03%        12   0.05%         1   0.33%  shw46-134.accesscable.net
1          0.02%         1   0.03%        17   0.06%         1   0.33%  toronto-hse-ppp3725826.sympatico.ca


Generated by Webalizer Version 2.01