Usage Statistics for edirisa.org

Summary Period: January 2011
Generated 01-Feb-2011 03:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 308559
Total Files 237204
Total Pages 75382
Total Visits 14588
Total KBytes 6743152
Total Unique Sites 9601
Total Unique URLs 3543
Total Unique Referrers 813
Total Unique Usernames 1
Total Unique User Agents 3036
. Avg Max
Hits per Hour 414 3124
Hits per Day 9953 14466
Files per Day 7651 11414
Pages per Day 2431 3058
Visits per Day 470 581
KBytes per Day 217521 426973
Hits by Response Code
Code 200 - OK 237204
Code 206 - Partial Content 1861
Code 301 - Moved Permanently 539
Code 302 - Found 32295
Code 304 - Not Modified 24744
Code 401 - Unauthorized 1
Code 403 - Forbidden 797
Code 404 - Not Found 10894
Code 405 - Method Not Allowed 75
Code 406 - Not Acceptable 134
Code 416 - Requested Range Not Satisfiable 15

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 8913 2.89% 6734 2.84% 2392 3.17% 378 2.59% 446 4.65% 211435 3.14%
2 10446 3.39% 8113 3.42% 2360 3.13% 475 3.26% 523 5.45% 426973 6.33%
3 8257 2.68% 6090 2.57% 2488 3.30% 491 3.37% 548 5.71% 160482 2.38%
4 9026 2.93% 6373 2.69% 2494 3.31% 458 3.14% 534 5.56% 152074 2.26%
5 9293 3.01% 7046 2.97% 2210 2.93% 491 3.37% 565 5.88% 197760 2.93%
6 9085 2.94% 7308 3.08% 2309 3.06% 468 3.21% 535 5.57% 205754 3.05%
7 7743 2.51% 5647 2.38% 1832 2.43% 457 3.13% 515 5.36% 127994 1.90%
8 8747 2.83% 6975 2.94% 1946 2.58% 481 3.30% 534 5.56% 155635 2.31%
9 11652 3.78% 8430 3.55% 2399 3.18% 483 3.31% 538 5.60% 252359 3.74%
10 12653 4.10% 10150 4.28% 2315 3.07% 522 3.58% 560 5.83% 340687 5.05%
11 7796 2.53% 6103 2.57% 2100 2.79% 439 3.01% 484 5.04% 208285 3.09%
12 11406 3.70% 8813 3.72% 2645 3.51% 496 3.40% 499 5.20% 342138 5.07%
13 12607 4.09% 10023 4.23% 2441 3.24% 503 3.45% 540 5.62% 240485 3.57%
14 11512 3.73% 8700 3.67% 2422 3.21% 486 3.33% 497 5.18% 231136 3.43%
15 8770 2.84% 7144 3.01% 2399 3.18% 486 3.33% 491 5.11% 156467 2.32%
16 9018 2.92% 6741 2.84% 3058 4.06% 426 2.92% 474 4.94% 184040 2.73%
17 9980 3.23% 7508 3.17% 2332 3.09% 498 3.41% 587 6.11% 219299 3.25%
18 10704 3.47% 8203 3.46% 2681 3.56% 493 3.38% 541 5.63% 287112 4.26%
19 9292 3.01% 7479 3.15% 2638 3.50% 456 3.13% 521 5.43% 186802 2.77%
20 13031 4.22% 10776 4.54% 2623 3.48% 496 3.40% 555 5.78% 286867 4.25%
21 8114 2.63% 6118 2.58% 2307 3.06% 489 3.35% 514 5.35% 143886 2.13%
22 6932 2.25% 5314 2.24% 1823 2.42% 431 2.95% 489 5.09% 116932 1.73%
23 7451 2.41% 5776 2.44% 2199 2.92% 455 3.12% 478 4.98% 200724 2.98%
24 9980 3.23% 7194 3.03% 2834 3.76% 429 2.94% 641 6.68% 226363 3.36%
25 10419 3.38% 7801 3.29% 2715 3.60% 470 3.22% 988 10.29% 179943 2.67%
26 11679 3.79% 8499 3.58% 2518 3.34% 427 2.93% 586 6.10% 194843 2.89%
27 8916 2.89% 6511 2.74% 2130 2.83% 513 3.52% 553 5.76% 171816 2.55%
28 11099 3.60% 9203 3.88% 2407 3.19% 581 3.98% 801 8.34% 266724 3.96%
29 8667 2.81% 6405 2.70% 2949 3.91% 477 3.27% 602 6.27% 168344 2.50%
30 14466 4.69% 11414 4.81% 3036 4.03% 479 3.28% 543 5.66% 279882 4.15%
31 10905 3.53% 8613 3.63% 2380 3.16% 445 3.05% 486 5.06% 219912 3.26%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 319 9900 3.21% 241 7489 3.16% 95 2973 3.94% 5338 165473 2.45%
1 254 7891 2.56% 185 5736 2.42% 81 2521 3.34% 6428 199254 2.95%
2 236 7333 2.38% 166 5146 2.17% 87 2702 3.58% 4407 136626 2.03%
3 196 6102 1.98% 142 4403 1.86% 72 2249 2.98% 10287 318909 4.73%
4 186 5786 1.88% 118 3677 1.55% 65 2032 2.70% 3142 97399 1.44%
5 198 6141 1.99% 126 3923 1.65% 92 2877 3.82% 2357 73068 1.08%
6 218 6779 2.20% 146 4547 1.92% 69 2160 2.87% 3419 105979 1.57%
7 216 6707 2.17% 151 4683 1.97% 64 2010 2.67% 6818 211347 3.13%
8 357 11079 3.59% 283 8782 3.70% 79 2471 3.28% 6215 192664 2.86%
9 397 12329 4.00% 300 9327 3.93% 99 3084 4.09% 6580 203968 3.02%
10 465 14428 4.68% 369 11454 4.83% 99 3095 4.11% 8920 276520 4.10%
11 629 19520 6.33% 511 15862 6.69% 135 4206 5.58% 14985 464545 6.89%
12 523 16219 5.26% 376 11681 4.92% 116 3612 4.79% 8241 255466 3.79%
13 614 19038 6.17% 498 15448 6.51% 132 4098 5.44% 13680 424095 6.29%
14 524 16244 5.26% 422 13096 5.52% 106 3316 4.40% 9928 307783 4.56%
15 508 15750 5.10% 410 12717 5.36% 121 3766 5.00% 12397 384321 5.70%
16 532 16518 5.35% 430 13343 5.63% 124 3861 5.12% 13093 405874 6.02%
17 551 17099 5.54% 432 13396 5.65% 123 3830 5.08% 18770 581869 8.63%
18 501 15543 5.04% 400 12418 5.24% 116 3611 4.79% 12671 392790 5.83%
19 462 14348 4.65% 362 11242 4.74% 94 2942 3.90% 9046 280433 4.16%
20 538 16690 5.41% 422 13085 5.52% 116 3615 4.80% 10283 318765 4.73%
21 660 20479 6.64% 516 15997 6.74% 129 4000 5.31% 14842 460090 6.82%
22 484 15009 4.86% 353 10944 4.61% 103 3206 4.25% 9580 296967 4.40%
23 375 11627 3.77% 284 8808 3.71% 101 3145 4.17% 6095 188946 2.80%

Top 30 of 3543 Total URLs
# Hits KBytes URL
1 21569 6.99% 392908 5.83% /
2 18731 6.07% 287820 4.27% /studioarchive/
3 12410 4.02% 189991 2.82% /rpc.php
4 2701 0.88% 8677 0.13% /config.css
5 1605 0.52% 13608 0.20% /studioarchive/wp-content/themes/studio_edirisa/style.css
6 1244 0.40% 246349 3.65% /lakebunyonyi
7 236 0.08% 814 0.01% /studioarchive/wp-login.php
8 219 0.07% 1888 0.03% /deep_waters.mp3
9 182 0.06% 2876 0.04% /index
10 153 0.05% 12618 0.19% /amaraka/music/Kangyende_Nzironde.mp3
11 145 0.05% 9030 0.13% /Studio_Edirisa_pilot_podcast.mp3
12 123 0.04% 17 0.00% /smiles_blog/wp-cron.php
13 122 0.04% 158 0.00% /planet/
14 116 0.04% 278445 4.13% /studioarchive/wp-content/uploads/2010/03/studio_edirisa_radio_show_6.mp3
15 98 0.03% 89962 1.33% /studioarchive/wp-content/uploads/2010/04/studio_edirisa_radio_show_8.mp3
16 97 0.03% 14 0.00% /studioarchive/wp-cron.php
17 94 0.03% 11508 0.17% /studioarchive/wp-content/uploads/2010/09/hurricane_hockey.jpeg
18 91 0.03% 21394 0.32% /papers/ambdissert.doc
19 55 0.02% 5826 0.09% /papers/Edirisashorttermvolunteerinfo2009-9.pdf
20 53 0.02% 16 0.00% /smiles_blog/wp-admin/admin-ajax.php
21 50 0.02% 3892 0.06% /papers/WhyEdirisa2009-9.pdf
22 47 0.02% 239 0.00% /amaraka/
23 45 0.01% 28 0.00% /studioarchive/xmlrpc.php
24 43 0.01% 2092 0.03% /blogger/media/thumb_volt
25 40 0.01% 4121 0.06% /papers/mihadiss.doc
26 37 0.01% 123 0.00% /overland/
27 37 0.01% 7617 0.11% /papers/EdirisaIntermediatePlan2009-9.pdf
28 37 0.01% 2664 0.04% /papers/Edirisalongtermvolunteerinfo2009-9.pdf
29 30 0.01% 233 0.00% /amaraka/music.html
30 30 0.01% 320 0.00% /drum/

Top 10 of 3543 Total URLs By KBytes
# Hits KBytes URL
1 21569 6.99% 392908 5.83% /
2 18731 6.07% 287820 4.27% /studioarchive/
3 116 0.04% 278445 4.13% /studioarchive/wp-content/uploads/2010/03/studio_edirisa_radio_show_6.mp3
4 1244 0.40% 246349 3.65% /lakebunyonyi
5 14 0.00% 206128 3.06% /films/Edirisa/Edirisa_Video_Smiles_3.mp4
6 12410 4.02% 189991 2.82% /rpc.php
7 13 0.00% 137540 2.04% /films/Edirisa/Edirisa_Video_Smiles_1.mov
8 29 0.01% 132173 1.96% /studioarchive/wp-content/uploads/2010/03/studio_edirisa_radio_show_7.mp3
9 5 0.00% 110310 1.64% /films/Edirisa/Edirisa_Video_Smiles_2.mov
10 98 0.03% 89962 1.33% /studioarchive/wp-content/uploads/2010/04/studio_edirisa_radio_show_8.mp3

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 21569 6.99% 6107 72.29% /
2 18731 6.07% 1781 21.08% /studioarchive/
3 12410 4.02% 190 2.25% /rpc.php
4 1244 0.40% 95 1.12% /lakebunyonyi
5 97 0.03% 82 0.97% /studioarchive/wp-cron.php
6 123 0.04% 46 0.54% /smiles_blog/wp-cron.php
7 122 0.04% 37 0.44% /planet/
8 182 0.06% 19 0.22% /index
9 30 0.01% 15 0.18% /amaraka/music.html
10 47 0.02% 13 0.15% /amaraka/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 18731 6.07% 5884 41.97% /studioarchive/
2 21569 6.99% 5862 41.81% /
3 12410 4.02% 1851 13.20% /rpc.php
4 1244 0.40% 104 0.74% /lakebunyonyi
5 97 0.03% 74 0.53% /studioarchive/wp-cron.php
6 122 0.04% 58 0.41% /planet/
7 123 0.04% 54 0.39% /smiles_blog/wp-cron.php
8 30 0.01% 23 0.16% /amaraka/music.html
9 47 0.02% 15 0.11% /amaraka/
10 43 0.01% 12 0.09% /blogger/media/thumb_volt

Top 30 of 9601 Total Sites
# Hits Files KBytes Visits Hostname
1 8887 2.88% 5616 2.37% 276371 4.10% 148 1.01% b3091258.crawl.yahoo.net
2 7886 2.56% 3943 1.66% 95691 1.42% 9 0.06% 184.107.150.114
3 5104 1.65% 3748 1.58% 107931 1.60% 257 1.76% crawl-66-249-72-203.googlebot.com
4 2415 0.78% 1530 0.65% 24756 0.37% 131 0.90% crawl2.dotnetdotcom.org
5 2233 0.72% 597 0.25% 29368 0.44% 2 0.01% imparser11.yandex.ru
6 2226 0.72% 1478 0.62% 21064 0.31% 347 2.38% spider78.yandex.ru
7 1820 0.59% 1292 0.54% 51900 0.77% 6 0.04% 193.110.15.100
8 1804 0.58% 1433 0.60% 41185 0.61% 27 0.19% 41.202.225.146
9 1730 0.56% 1355 0.57% 19269 0.29% 18 0.12% h-98-99.scoutjet.com
10 1716 0.56% 1283 0.54% 42743 0.63% 12 0.08% cpc2-dund3-0-0-cust451.sgyl.cable.virginmedia.com
11 1566 0.51% 360 0.15% 4691 0.07% 3 0.02% chello062178010030.4.11.vie.surfer.at
12 1530 0.50% 1230 0.52% 26149 0.39% 23 0.16% 41.202.225.147
13 1448 0.47% 621 0.26% 7343 0.11% 3 0.02% chello062178077217.26.11.tuwien.teleweb.at
14 1439 0.47% 715 0.30% 34992 0.52% 19 0.13% 115.90.broadband5.iol.cz
15 1408 0.46% 1379 0.58% 30692 0.46% 45 0.31% chello062178014157.5.11.vie.surfer.at
16 1292 0.42% 36 0.02% 1276 0.02% 643 4.41% rate-limited-proxy-72-14-199-194.google.com
17 1218 0.39% 767 0.32% 18512 0.27% 7 0.05% 89.106.140.120
18 1208 0.39% 972 0.41% 22957 0.34% 21 0.14% 41.202.225.144
19 1203 0.39% 976 0.41% 35620 0.53% 8 0.05% ozone.rtvslo.si
20 1148 0.37% 1037 0.44% 16898 0.25% 33 0.23% 74.125.16.2
21 1130 0.37% 550 0.23% 8900 0.13% 19 0.13% piano1.yandex.ru
22 980 0.32% 486 0.20% 7998 0.12% 1 0.01% sr324.2dayhost.com
23 957 0.31% 888 0.37% 14230 0.21% 11 0.08% h2372.n1.ips.mtn.co.ug
24 931 0.30% 868 0.37% 10034 0.15% 15 0.10% 41.202.225.145
25 929 0.30% 742 0.31% 17199 0.26% 12 0.08% vau75-3-82-224-128-205.fbx.proxad.net
26 921 0.30% 829 0.35% 19751 0.29% 17 0.12% 66.249.82.66
27 910 0.29% 892 0.38% 180062 2.67% 5 0.03% 95-88-169-216-dynip.superkabel.de
28 908 0.29% 338 0.14% 5977 0.09% 136 0.93% cpe-184-57-54-208.columbus.res.rr.com
29 849 0.28% 491 0.21% 33570 0.50% 7 0.05% cpe-92-37-15-172.dynamic.amis.net
30 803 0.26% 724 0.31% 16229 0.24% 15 0.10% 41.221.87.249

Top 10 of 9601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8887 2.88% 5616 2.37% 276371 4.10% 148 1.01% b3091258.crawl.yahoo.net
2 910 0.29% 892 0.38% 180062 2.67% 5 0.03% 95-88-169-216-dynip.superkabel.de
3 5104 1.65% 3748 1.58% 107931 1.60% 257 1.76% crawl-66-249-72-203.googlebot.com
4 7886 2.56% 3943 1.66% 95691 1.42% 9 0.06% 184.107.150.114
5 1 0.00% 1 0.00% 76191 1.13% 0 0.00% 84-255-233-45.static.t-2.net
6 1820 0.59% 1292 0.54% 51900 0.77% 6 0.04% 193.110.15.100
7 1716 0.56% 1283 0.54% 42743 0.63% 12 0.08% cpc2-dund3-0-0-cust451.sgyl.cable.virginmedia.com
8 1804 0.58% 1433 0.60% 41185 0.61% 27 0.19% 41.202.225.146
9 792 0.26% 539 0.23% 37702 0.56% 333 2.28% b3091306.crawl.yahoo.net
10 246 0.08% 238 0.10% 36213 0.54% 3 0.02% 41.210.176.67

Top 30 of 813 Total Referrers
# Hits Referrer
1 62839 20.37% - (Direct Request)
2 1720 0.56% http://www.google.com/imgres
3 1714 0.56% http://www.cardrunners.com/blog/cts
4 1180 0.38% http://images.search.yahoo.com/images/view
5 789 0.26% http://www.bing.com/images/search
6 621 0.20% http://www.skyscrapercity.com/showthread.php
7 489 0.16% http://www.google.it/imgres
8 415 0.13% http://tata-bby.xanga.com/703972744/finaly-black-girl-thinspo/
9 408 0.13% http://www.google.co.uk/imgres
10 398 0.13% http://gold.libero.it/ANNOTANDO/view.php
11 385 0.12% http://www.facebook.com/plugins/activity.php
12 353 0.11% http://www.teensrousi.net/2009/06/teen-lesbian-couples/
13 290 0.09% http://translate.googleusercontent.com/translate_c
14 287 0.09% http://webcache.googleusercontent.com/search
15 275 0.09% http://www.bluevirginia.us/user/kindler
16 249 0.08% http://www.facebook.com/l.php
17 246 0.08% http://www.google.co.in/imgres
18 225 0.07% http://www.google.si/imgres
19 213 0.07% http://www.google.co.ug/imgres
20 208 0.07% http://edirisa.org./
21 187 0.06% http://www.google.ca/imgres
22 180 0.06% http://karinaswan.blogspot.com/2008_05_01_archive.html
23 166 0.05% http://www.google.com/m/imgres
24 151 0.05% http://www.auksarankes.lt/forumas/viewtopic.php
25 129 0.04% http://www.google.si/search
26 124 0.04% http://www.netvibes.com/privatepage/1
27 113 0.04% http://www.stberns.bham.sch.uk/menus.htm
28 108 0.04% http://www.google.si/url
29 107 0.03% http://www.thevolunteerstent.org/
30 103 0.03% http://www.google.fr/imgres

Top 20 of 271 Total Search Strings
# Hits Search String
1 267 28.99% love is
2 52 5.65% edirisa
3 32 3.47% love
4 16 1.74% love is pictures
5 15 1.63% love is images
6 13 1.41% -
7 12 1.30% porn
8 9 0.98% breakdance
9 9 0.98% desire luzinda
10 8 0.87% in love
11 7 0.76% bob marley
12 7 0.76% festo karwemera
13 7 0.76% home of edirisa
14 6 0.65% edirisa smiles
15 6 0.65% loveo is
16 6 0.65% pictures of tanzanian chickens
17 6 0.65% symbol of th-
18 6 0.65% v-
19 6 0.65% whatis love
20 5 0.54% breastfeeding

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.01% 30 0.01% 324 0.00% 1 0.01% multiteam

Top 15 of 3036 Total User Agents
# Hits User Agent
1 9714 3.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 7886 2.56% RSSGraffiti
3 7655 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 6343 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6145 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 5433 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 5342 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
8 5212 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 4722 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 4389 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
11 4215 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
12 3930 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
13 3603 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 3595 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
15 3472 1.13% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13

Usage by Country for January 2011

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 95938 31.09% 79274 33.42% 2149209 31.87% Network
2 82669 26.79% 64506 27.19% 1873137 27.78% Unresolved/Unknown
3 50704 16.43% 34352 14.48% 1057311 15.68% US Commercial
4 8690 2.82% 8158 3.44% 247975 3.68% Slovenia
5 8620 2.79% 6241 2.63% 190378 2.82% Austria
6 7168 2.32% 3984 1.68% 84055 1.25% Russian Federation
7 6123 1.98% 5089 2.15% 144701 2.15% Uganda
8 5439 1.76% 4902 2.07% 306287 4.54% Germany
9 4897 1.59% 3296 1.39% 53636 0.80% United Kingdom
10 3315 1.07% 2259 0.95% 34345 0.51% Non-Profit Organization
11 3178 1.03% 1862 0.78% 53703 0.80% Czech Republic
12 2801 0.91% 2691 1.13% 17270 0.26% Portugal
13 2429 0.79% 2161 0.91% 47949 0.71% Netherlands
14 2185 0.71% 1472 0.62% 32675 0.48% Italy
15 2165 0.70% 1425 0.60% 32470 0.48% Sweden
16 1458 0.47% 1182 0.50% 16311 0.24% US Educational
17 1415 0.46% 1073 0.45% 16046 0.24% Switzerland
18 1363 0.44% 1080 0.46% 17834 0.26% Australia
19 1342 0.43% 890 0.38% 23152 0.34% Japan
20 1182 0.38% 1031 0.43% 28206 0.42% Canada
21 1038 0.34% 820 0.35% 13845 0.21% India
22 1038 0.34% 797 0.34% 12067 0.18% Poland
23 937 0.30% 814 0.34% 9380 0.14% Finland
24 898 0.29% 803 0.34% 23679 0.35% France
25 660 0.21% 538 0.23% 19977 0.30% Israel
26 625 0.20% 368 0.16% 8827 0.13% United States
27 594 0.19% 366 0.15% 13022 0.19% Lithuania
28 562 0.18% 475 0.20% 8465 0.13% South Africa
29 560 0.18% 458 0.19% 21378 0.32% Ireland
30 533 0.17% 454 0.19% 7493 0.11% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01